<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Beers That Can Raise Your Blood Sugar and Produce Hyperglycemia</title>
	<atom:link href="http://www.battlediabetes.com/beer-and-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battlediabetes.com/beer-and-diabetes/</link>
	<description>Helping Diabetics with Support and Information on Diabetes</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christa</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-5116</link>
		<dc:creator>Christa</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-5116</guid>
		<description>i had gasrtic bypass in 2003. since then i have moments where im under my sugar levels and feel like crap till i eat somthing like a small candy bar. i stay away from sugar as i do not want to gain the weight i had that caused me to want the surgery. my reason here is that when i drink...the next day i feel shakey and like crap. not all the time but we drink amber and darker ale for taste. i havent paid large attention to if i feel worse with one or the other kind of beer. i just know that the cheap &quot;lights&quot; don ot make me feel like this....so i need education on sugar in beer and how it hits the system, that or im detoxing! lol</description>
		<content:encoded><![CDATA[<p>i had gasrtic bypass in 2003. since then i have moments where im under my sugar levels and feel like crap till i eat somthing like a small candy bar. i stay away from sugar as i do not want to gain the weight i had that caused me to want the surgery. my reason here is that when i drink&#8230;the next day i feel shakey and like crap. not all the time but we drink amber and darker ale for taste. i havent paid large attention to if i feel worse with one or the other kind of beer. i just know that the cheap &#8220;lights&#8221; don ot make me feel like this&#8230;.so i need education on sugar in beer and how it hits the system, that or im detoxing! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-4962</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-4962</guid>
		<description>I bought the Mich wheat sampler pack the other night. Normally, a beer and a light snack will send me into the 180s after an hour, but then back down into the mid 100s for the 2 hour. (I take Lantus but manage throughout the day with diet).

Well, this beer sent my sugar into the 270 range, and it stayed there for like three hours; in other words not within prescribed limits.

i&#039;d be careful with these beers. They not only have lots of carbs, but my guess is their index is really high. Like drinking corn syrup.</description>
		<content:encoded><![CDATA[<p>I bought the Mich wheat sampler pack the other night. Normally, a beer and a light snack will send me into the 180s after an hour, but then back down into the mid 100s for the 2 hour. (I take Lantus but manage throughout the day with diet).</p>
<p>Well, this beer sent my sugar into the 270 range, and it stayed there for like three hours; in other words not within prescribed limits.</p>
<p>i&#8217;d be careful with these beers. They not only have lots of carbs, but my guess is their index is really high. Like drinking corn syrup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizzy</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-4498</link>
		<dc:creator>Wizzy</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-4498</guid>
		<description>The thing here is beer has LOTS of carbs.  That&#039;s the kicker.  Hard Alcohol doesn&#039;t. (unless you drink the fruity and mixed stuff)  Wines and spirits WILL lower your B/S but beer won&#039;t it WILL raise it.  Coming from a family with all diabetics and alcoholics we have experimented enough. The other factor is &quot;is your b/s under control&quot;.  If not then alcohol and beer is just a major complication to your life.  My advice is like with everything else.  Moderate, study your B/S before and after everything and LEARN how your body reacts to different foods, drinks, exercise, and sleep.  Keep records this way you will not put your self into a bad (or deadly) situations.  And I speak from experience here.  Nearly lost my brother twice.</description>
		<content:encoded><![CDATA[<p>The thing here is beer has LOTS of carbs.  That&#8217;s the kicker.  Hard Alcohol doesn&#8217;t. (unless you drink the fruity and mixed stuff)  Wines and spirits WILL lower your B/S but beer won&#8217;t it WILL raise it.  Coming from a family with all diabetics and alcoholics we have experimented enough. The other factor is &#8220;is your b/s under control&#8221;.  If not then alcohol and beer is just a major complication to your life.  My advice is like with everything else.  Moderate, study your B/S before and after everything and LEARN how your body reacts to different foods, drinks, exercise, and sleep.  Keep records this way you will not put your self into a bad (or deadly) situations.  And I speak from experience here.  Nearly lost my brother twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-4478</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-4478</guid>
		<description>HAHAHA VSlack, I know what you&#039;re saying with the need for 10x the amount of light beers than regular beers. Good for you but not so good for the lawn.</description>
		<content:encoded><![CDATA[<p>HAHAHA VSlack, I know what you&#8217;re saying with the need for 10x the amount of light beers than regular beers. Good for you but not so good for the lawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VSlack</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-4477</link>
		<dc:creator>VSlack</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-4477</guid>
		<description>I have done extensive research on beer drinking as a type 1 diabetic... At least in my experience, my glucos reading did not change while drinking miller lite, michelob ultra, or Bud Select...  But drinking any of the high octain (regular beers) my sugars went through the roof...  Trust me, I ended up using about 1/2 a keg of labat for fertilizer this week....</description>
		<content:encoded><![CDATA[<p>I have done extensive research on beer drinking as a type 1 diabetic&#8230; At least in my experience, my glucos reading did not change while drinking miller lite, michelob ultra, or Bud Select&#8230;  But drinking any of the high octain (regular beers) my sugars went through the roof&#8230;  Trust me, I ended up using about 1/2 a keg of labat for fertilizer this week&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-3883</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-3883</guid>
		<description>This would seem to be in direct conflict with the American Diabetes Association which says that alcohol can lead to low blood sugar.

http://www.diabetes.org/type-1-diabetes/alcohol.jsp</description>
		<content:encoded><![CDATA[<p>This would seem to be in direct conflict with the American Diabetes Association which says that alcohol can lead to low blood sugar.</p>
<p><a href="http://www.diabetes.org/type-1-diabetes/alcohol.jsp" rel="nofollow">http://www.diabetes.org/type-1-diabetes/alcohol.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-3373</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-3373</guid>
		<description>I applaud any website dedicated to helping others. However, I would like to add that if you have diabetes and you drink beer, you are more likely to develop LOW blood sugar than high. Please refer to the American Diabetes Association website at www.diabetes.org for more information. There is no such thing as a &quot;diabetic beer&quot;, but if you do decide to drink alcohol, a beer with lower carbs and calories is recommended, along with eating a meal and monitoring your blood sugar.</description>
		<content:encoded><![CDATA[<p>I applaud any website dedicated to helping others. However, I would like to add that if you have diabetes and you drink beer, you are more likely to develop LOW blood sugar than high. Please refer to the American Diabetes Association website at <a href="http://www.diabetes.org" rel="nofollow">http://www.diabetes.org</a> for more information. There is no such thing as a &#8220;diabetic beer&#8221;, but if you do decide to drink alcohol, a beer with lower carbs and calories is recommended, along with eating a meal and monitoring your blood sugar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguel velasco</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-3300</link>
		<dc:creator>miguel velasco</dc:creator>
		<pubDate>Tue, 14 Aug 2007 06:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-3300</guid>
		<description>How come beers dont indicate the amount of sugar they have per serving? All other drinks indicate it!</description>
		<content:encoded><![CDATA[<p>How come beers dont indicate the amount of sugar they have per serving? All other drinks indicate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Does Drinking Alcohol Effect Diabetes</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-3279</link>
		<dc:creator>How Does Drinking Alcohol Effect Diabetes</dc:creator>
		<pubDate>Sun, 29 Jul 2007 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-3279</guid>
		<description>[...] maybe not even at that point. Come on, you&#8217;ve never seen anybody pass out drunk? Sometimes beer and diabetes don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] maybe not even at that point. Come on, you&#8217;ve never seen anybody pass out drunk? Sometimes beer and diabetes don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett</title>
		<link>http://www.battlediabetes.com/beer-and-diabetes/comment-page-1/#comment-3266</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Sat, 21 Jul 2007 23:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.battlediabetes.com/beer-and-diabetes/#comment-3266</guid>
		<description>This would be even better if it was sorted by the carb column.</description>
		<content:encoded><![CDATA[<p>This would be even better if it was sorted by the carb column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
